| DIMSCALE | Overall dimension scale factor | = Scale Factor (e.g. 48) | Multiplies all size variables when not using annotative |
| DIMTXT | Text height in dimension | 0.125" / 3.5mm | Plotted text height; ×DIMSCALE in model |
| DIMASZ | Arrow size | 0.125" / 3mm | Length of arrowhead or tick mark |
| DIMGAP | Gap between text and dim line | 0.0625" / 1.5mm | Text frame gap; also controls text box size |
| DIMEXO | Extension line offset from origin | 0.0625" / 1.5mm | Gap between measured point and start of ext line |
| DIMEXE | Extension beyond dim line | 0.125" / 3mm | How far ext line extends past the dim line |
| DIMBLK | Arrow block name | CLOSED_FILLED | Style of arrowhead (Closed, Open, Tick, Dot, etc.) |
| DIMBLK1 / DIMBLK2 | Different arrows each end | Same as DIMBLK | Different arrow style for each dimension end |
| DIMTAD | Text above dim line | 1 (above) | 0=centered, 1=above, 2=outside, 4=JIS |
| DIMTVP | Text vertical position | 0 | Offset from dim line when DIMTAD=0 |
| DIMJUST | Text horizontal justification | 0 (center) | 0=center, 1=left ext, 2=right ext, 3=above first ext, 4=above second |
| DIMLUNIT | Linear unit format | 2 (decimal) / 4 (arch) | 1=scientific, 2=decimal, 3=engineering, 4=arch, 5=fractional |
| DIMDEC | Decimal places (linear) | 4 (dec) / 0 (arch) | Precision of linear measurements |
| DIMDSEP | Decimal separator | . (period) | Character used as decimal separator |
| DIMZIN | Zero suppression | 8 (arch) / 0 (metric) | Controls display of leading/trailing zeros |
| DIMRND | Rounding value | 0 (none) | Round all linear dims to this increment |
| DIMPOST | Prefix / suffix | (none) | Text before/after measurement. Suffix: "; prefix: text<>" |
| DIMCLRD | Dimension line color | BYLAYER | Color of dimension lines |
| DIMCLRE | Extension line color | BYLAYER | Color of extension lines |
| DIMCLRT | Dimension text color | BYLAYER | Color of dimension text |
| DIMDLE | Dim line extension (tick) | 0.125" (for ticks) | Extends dim line past ext line when using tick arrows |
| DIMDLI | Baseline spacing | 0.375" / 10mm | Distance between parallel baseline dims |
| DIMTOFL | Force dim line between ext lines | 1 (on) | Draws dim line even when text is outside ext lines |
| DIMSOXD | Suppress outside extension dim lines | 0 (off) | Hides ext lines when text outside |
| DIMFRAC | Fraction format | 0 | Fraction style: 0=horizontal, 1=diagonal, 2=not stacked |
| DIMLTYPE | Dimension line linetype | BYLAYER | Linetype for dimension lines |
| DIMLTEX1/2 | Extension line linetypes | BYLAYER | Individual extension line linetypes |
Questions & Tips
Share a dimension style tip or ask about a specific workflow.