🔍 Nearest Standard Fractions (to nearest 1/64")
Enter a value above to find the nearest fractions.
Common Reference Conversions
| Description |
Millimeters |
Decimal Inches |
Feet-Inches |
Decimal Feet |
| Imperial Benchmarks |
| 1 inch | 25.400 | 1.000 | 0'-1" | 0.083 |
| 1 foot | 304.800 | 12.000 | 1'-0" | 1.000 |
| 1 yard | 914.400 | 36.000 | 3'-0" | 3.000 |
| 1 mile | 1,609,344 | 63,360 | 5,280'-0" | 5,280 |
| Metric Benchmarks |
| 1 millimeter | 1.000 | 0.039 | 0'-0 1/32" (approx) | 0.003 |
| 10 mm | 10.000 | 0.394 | 0'-3/8" (approx) | 0.033 |
| 25.4 mm | 25.400 | 1.000 | 0'-1" | 0.083 |
| 100 mm | 100.000 | 3.937 | 0'-3 15/16" (approx) | 0.328 |
| 1 meter | 1,000.000 | 39.370 | 3'-3 3/8" (approx) | 3.281 |
| Common Drawing Dimensions |
| A-size sheet (8.5") | 215.900 | 8.500 | 0'-8 1/2" | 0.708 |
| A-size sheet (11") | 279.400 | 11.000 | 0'-11" | 0.917 |
| B-size sheet (17") | 431.800 | 17.000 | 1'-5" | 1.417 |
| C-size sheet (22") | 558.800 | 22.000 | 1'-10" | 1.833 |
| D-size sheet (34") | 863.600 | 34.000 | 2'-10" | 2.833 |
| E-size sheet (44") | 1,117.600 | 44.000 | 3'-8" | 3.667 |
💬 Comments & Suggestions
Share a question, tip, or feedback about this page — we read every one.